Blacklist Check
Check an IP address or domain against 30 IP blacklists and 4 domain blacklists. For a domain, its website IPs and mail server IPs are all checked.
Looking up…
Checked
a4-67.akam.net
1 IP + domain · 585 ms
Listed
1
blacklist hit
Clean
33
of 34 checks
No result
0
0 timeout · 0 refused · 0 error
72.246.46.67 Listed on 1
A record of a4-67.akam.net · PTR: a4-67.akam.net
| Status | Blacklist | Details |
|---|---|---|
| Listed | SPFBL | 127.0.0.4 https://matrix.spfbl.net/72.246.46.67 |
| OK | Barracuda | |
| OK | blocklist.de | |
| OK | DroneBL | |
| OK | EFnet RBL | |
| OK | Fabel Spamsources | |
| OK | GBUdb Truncate | |
| OK | IMP Spam | |
| OK | IMP Worm | |
| OK | INPS | |
| OK | InterServer | |
| OK | JustSpam | |
| OK | Lashback UBL | |
| OK | Mailspike | |
| OK | Manitu (NiX Spam) | |
| OK | NordSpam | |
| OK | NSZones | |
| OK | PSBL | |
| OK | S5H | |
| OK | SpamCop | |
| OK | Spamhaus ZEN | |
| OK | SpamRATS Dyna Dynamic / generic rDNS |
|
| OK | SpamRATS NoPtr Missing reverse DNS |
|
| OK | SpamRATS Spam | |
| OK | Suomispam | |
| OK | UCEPROTECT Level 1 | |
| OK | UCEPROTECT Level 2 Lists whole IP ranges |
|
| OK | UCEPROTECT Level 3 Lists whole networks (ASN) |
|
| OK | Woody | |
| OK | WPBL |
akam.net Clean
Domain blacklists (URI / domain reputation)
| Status | Blacklist | Details |
|---|---|---|
| OK | NordSpam DBL | |
| OK | Spamhaus DBL | |
| OK | SURBL | |
| OK | URIBL |
Lists are queried directly at their own name servers. Refused means the list declined to answer (usually rate limits), not that you're listed. Timeout means the list didn't respond in time.