DNS Record Lookup
Look up every DNS record for a domain — A, AAAA, CNAME, MX, NS, TXT, SOA, CAA and DNSSEC. Enter an IP to get its reverse (PTR) record.
Looking up…
Domain
github.com
Google (8.8.8.8) · 250 ms
Records found
42
across 6 of 10 types
Status
Resolves
Domain is live in DNS
DNSSEC
Unsigned
No DS record at parent
A IPv4 addresses
NOERROR| Value | TTL |
|---|---|
| 20.26.156.215 | 1m |
AAAA IPv6 addresses
NOERRORNo AAAA records found.
CNAME Canonical name
NOERRORNo CNAME records found.
MX Mail servers
NOERROR| Priority | Mail server | TTL |
|---|---|---|
| 0 | github-com.mail.protection.outlook.com | 1.2m |
NS Name servers
NOERROR| Value | TTL |
|---|---|
| ns-421.awsdns-52.com | 24m |
| dns4.p08.nsone.net | 24m |
| ns-520.awsdns-01.net | 24m |
| ns-1283.awsdns-32.org | 24m |
| ns-1707.awsdns-21.co.uk | 24m |
| dns1.p08.nsone.net | 24m |
| dns2.p08.nsone.net | 24m |
| dns3.p08.nsone.net | 24m |
TXT Text records
NOERROR| Value | TTL |
|---|---|
| jamf-site-verification=XtaPNIYghF_e_xRDI8CjgQ | 2.1m |
| shopify-verification-code=t1YPwcmvnxZyBycaCpk1MPyWoFs72o | 2.1m |
| calendly-site-verification=at0DQARi7IZvJtXQAWhMqpmIzpvoBNF7aam5VKKxP | 2.1m |
| atlassian-domain-verification=jjgw98AKv2aeoYFxiL/VFaoyPkn3undEssTRuMg6C/3Fp/iqhkV4HVV7WjYlVeF8 | 2.1m |
| facebook-domain-verification=39xu4jzl7roi7x0n93ldkxjiaarx50 | 2.1m |
| cursor-domain-verification-gtfwmt=1rfLOtiTngX5QSxD5HvNKTvm3 | 2.1m |
| MS=6BF03E6AF5CB689E315FB6199603BABF2C88D805 | 2.1m |
| apple-domain-verification=RyQhdzTl6Z6x8ZP4 | 2.1m |
| v=spf1 ip4:192.30.252.0/22 include:spf.protection.outlook.com include:_netblocks.google.com include:_netblocks2.google.com include:mail.zendesk.com include:_spf.salesforce.com include:servers.mcsv.net include:mktomail.com include:sendgrid.net ip4:62.253.227.114 ip4:166.78.69.169 ip4:166.78.69.170 ip4:166.78.71.131 ~all | 2.1m |
| MS=ms44452932 | 2.1m |
| 00Dd0000000hHE0=1TBKg000000TN2r | 2.1m |
| adobe-idp-site-verification=b92c9e999aef825edc36e0a3d847d2dbad5b2fc0e05c79ddd7a16139b48ecf4b | 2.1m |
| google-site-verification=82Le34Flgtd15ojYhHlGF_6g72muSjamlMVThBOJpks | 2.1m |
| krisp-domain-verification=ZlyiK7XLhnaoUQb2hpak1PLY7dFkl1WE | 2.1m |
| stripe-verification=f88ef17321660a01bab1660454192e014defa29ba7b8de9633c69d6b4912217f | 2.1m |
| anthropic-domain-verification-4az7qn=if8YWuRRqwLycGJDooumzHtxm | 2.1m |
| docusign=087098e3-3d46-47b7-9b4e-8a23028154cd | 2.1m |
| TAILSCALE-xOzoDvFUzZr5YYVCQFuD | 2.1m |
| openai-domain-verification=dv-3nh33eQwdkotMIAzLrIDVZo1 | 2.1m |
| loom-site-verification=f3787154f1154b7880e720a511ea664d | 2.1m |
| miro-verification=d2e174fdb00c71e0bcf58f8e58c3da2dd80dcfa9 | 2.1m |
| google-site-verification=UTM-3akMgubp6tQtgEuAkYNYLyYAvpTnnSrDMWoDR3o | 2.1m |
| MS=ms58704441 | 2.1m |
| serval-domain-verification-ydryhj=qbkiEakpwEpTvHh5fIiCqtaue | 2.1m |
SOA Start of authority
NOERROR| Primary NS | Admin | Serial | Refresh | Retry | Expire | Min TTL | TTL |
|---|---|---|---|---|---|---|---|
| ns-1707.awsdns-21.co.uk | awsdns-hostmaster@amazon.com | 1 | 7200 | 900 | 1209600 | 86400 | 2m |
CAA Certificate authorities
NOERROR| Flags | Tag | Value | TTL |
|---|---|---|---|
| 0 | issue | digicert.com | 37.4m |
| 0 | issue | globalsign.com | 37.4m |
| 0 | issuewild | sectigo.com | 37.4m |
| 0 | issuewild | digicert.com | 37.4m |
| 0 | issue | sectigo.com | 37.4m |
| 0 | issue | letsencrypt.org | 37.4m |
| 0 | issuewild | letsencrypt.org | 37.4m |
DS Delegation signer
NOERRORNo DS records found.
DNSKEY DNSSEC keys
NOERRORNo DNSKEY records found.