Blacklist Check
Check an IP address or domain against 30 IP blacklists and 4 domain blacklists. For a domain, its website IPs and mail server IPs are all checked.
Looking up…
Checked
pureapp.app
1 IP + domain · 523 ms
Listed
1
blacklist hit
Clean
33
of 34 checks
No result
0
0 timeout · 0 refused · 0 error
104.248.168.245 Listed on 1
A record of pureapp.app · PTR: pureapp.app
| Status | Blacklist | Details |
|---|---|---|
| Listed | UCEPROTECT Level 3 Lists whole networks (ASN) |
127.0.0.2 Your ISP DIGITALOCEAN-ASN, US/AS14061 is UCEPROTECT-Level3 listed because of a spamscore of 139.9. See: http://www.uceprotect.net/rblcheck.php?ipr=104.248.168.245 |
| OK | Barracuda | |
| OK | blocklist.de | |
| OK | DroneBL | |
| OK | EFnet RBL | |
| OK | Fabel Spamsources | |
| OK | GBUdb Truncate | |
| OK | IMP Spam | |
| OK | IMP Worm | |
| OK | INPS | |
| OK | InterServer | |
| OK | JustSpam | |
| OK | Lashback UBL | |
| OK | Mailspike | |
| OK | Manitu (NiX Spam) | |
| OK | NordSpam | |
| OK | NSZones | |
| OK | PSBL | |
| OK | S5H | |
| OK | SpamCop | |
| OK | Spamhaus ZEN | |
| OK | SpamRATS Dyna Dynamic / generic rDNS |
|
| OK | SpamRATS NoPtr Missing reverse DNS |
|
| OK | SpamRATS Spam | |
| OK | SPFBL | |
| OK | Suomispam | |
| OK | UCEPROTECT Level 1 | |
| OK | UCEPROTECT Level 2 Lists whole IP ranges |
|
| OK | Woody | |
| OK | WPBL |
pureapp.app Clean
Domain blacklists (URI / domain reputation)
| Status | Blacklist | Details |
|---|---|---|
| OK | NordSpam DBL | |
| OK | Spamhaus DBL | |
| OK | SURBL | |
| OK | URIBL |
Lists are queried directly at their own name servers. Refused means the list declined to answer (usually rate limits), not that you're listed. Timeout means the list didn't respond in time.